Federal Census and Statewide Indexes
Federal Census Indexes, by County
| Year | Census | Index | Notes |
| 1840 | Film | Book | |
| 1850 | Film | Book | |
| 1850 Mortality | Book | ||
| 1860 | Film | CD, Book | |
| 1870 | Film | CD | |
| 1870 African-American | CD | ||
| 1880 | Film | CD, Soundex Film | |
| 1880 Mortality (Sauk-Wood counties) | Microfilm 1240, Reel 1 | included on 1855 state census microfilm | |
| 1890 Veterans | Film | Book | |
| 1900 | Film | Partial; see below | |
| 1910 | Film | Partial; see below | |
| 1920 | Film | Ancestry.com | Partial; see below |
| 1930 | Ancestry.com |
* 1900 Film includes Lafayette, Langlade & Lincoln Counties
* 1910 Film includes Marinette (part), Lafayette, & Sawyer Counties
*1920 Film includes Adams, Ashland, Buffalo, Douglas & Eau Claire Counties
| Florence, Commonwealth & Long Lake Twp | 1910 | Call # folio F589.C63 P28 |
| Florence, Florence Twp | 1910 | Call # folio F589.F63 P28 |
| Florence, Homestead Twp | 1910 | Call # folio F589.H66 P28 |
| County | Reel | County | Reel | |
| Adams | Reel 1 | Manitowoc | Reel 3 | |
| Bad Ax | Reel 1 | Marathon | Reel 3 | |
| Brown | Reel 1 | Marquette | Reel 3 | |
| Door | Reel 1 | Milwaukee | Reel 3 | |
| Buffalo | Reel 1 | Monroe | Reel 3 | |
| Calumet | Reel 1 | Oconto | Reel 3 | |
| Chippewa | Reel 1 | Outagamie | Reel 3 | |
| Clark | Reel 1 | Ozaukee | Reel 3 | |
| Columbia | Reel 1 | Pierce | Reel 3 | |
| Crawford | Reel 1 | Polk | Reel 3 | |
| Dane | Reel 1 | Portage | Reel 3 | |
| Dodge | Reel 2 | Racine | Reel 3 | |
| Douglas | Reel 1 | Richland | Reel 3 | |
| Dunn | Reel 1 | Rock | Reel 3 | |
| Fond du Lac | Reel 2 | St. Croix | Reel 4 | |
| Grant | Reel 2 | Sauk | Reel 4 | |
| Green | Reel 2 | Shawano | Reel 4 | |
| Iowa | Reel 2 | Sheboygan | Reel 4 | |
| Jackson | Reel 2 | Trempealeau | Reel 4 | |
| Jefferson | Reel 2 | Walworth | Reel 4 | |
| Kenosha | Reel 2 | Washington | Reel 4 | |
| LaCrosse | Reel 2 | Waukesha | Reel 4 | |
| Lafayette | Reel 2 | Waushara | Reel 4 | |
| LaPointe | Reel 2 | Winnebago | Reel 4 |
Note: Reel 1 contains the 1880 Federal Mortality schedule for Wisconsin counties Saulk-Wood. Reel 4 contains the 1875 Wisconsin state census for Adams and Ashland counties.
| County | Reel | County | Reel | |
| Adams | microfilm 1240, reel 4 | Milwaukee | Reel 3 | |
| Ashland | microfilm 1240, reel 4 | Monroe | Reel 4 | |
| Calumet | Reel 1 | Oconto | Reel 4 | |
| Chippewa | Reel 1 | Outgamie | Reel 4 | |
| Clark | Reel 1 | Ozaukee | Reel 4 | |
| Columbia | Reel 1 | Pepin | Reel 4 | |
| Crawford | Reel 1 | Pierce | Reel 4 | |
| Dane | Reel 1 | Polk | Reel 4 | |
| Dodge | Reel 1 | Portage | Reel 4 | |
| Door | Reel 1 | Racine | Reel 4 | |
| Dunn | Reel 1 | Richland | Reel 4 | |
| Eau Clair | Reel 1 | Rock | Reel 4 | |
| Fond du Lac | Reel 2 | St. Croix | Reel 4 | |
| Grant | Reel 2 | Sauk | Reel 4 | |
| Green | Reel 2 | Shawano | Reel 4 | |
| Green Lake | Reel 2 | Sheboygan [part] | Reel 4 | |
| Iowa | Reel 2 | Sheboygan [part] | Reel 4 | |
| Jackson | Reel 2 | Taylor | Reel 4 | |
| Juneau | Reel 2 | Trempealeau | Reel 4 | |
| Kenosha | Reel 3 | Vernon | Reel 4 | |
| Kewaunee | Reel 3 | Walworth | Reel 4 | |
| LaCrosse | Reel 3 | Washington | Reel 4 | |
| Lafayette | Reel 3 | Waukesha | Reel 4 | |
| Lincoln | Reel 3 | Waupaca | Reel 4 | |
| Manitowoc | Reel 3 | Waushara | Reel 4 | |
| Marathon | Reel 3 | Winnebago | Reel 4 | |
| Marquette | Reel 3 | Wood | Reel 4 |
Information includes name of every person living on June 1, 1905, relationship to the head of household, color, race, sex, age, marital status, place of birth, place of birth of parents, occupation, months employed, ownership of home, owned or rented, owned free or mortgaged, farm or house.
| County | Reel | County | Reel | |
| Adams | Reel 1 | Manitowoc | Reels 17 & 18 | |
| Ashland | Reel 1 | Marathon | Reel 18 | |
| Barron | Reels 1 & 2 | Marinette | Reel 19 | |
| Bayfield | Reel 2 | Marquette | Reel 19 | |
| Brown | Reels 2 & 3 | Milwaukee | Reels 35-44 | |
| Buffalo | Reel 3 | Monroe | Reels 19 & 20 | |
| Burnett | Reel 3 | Oconto | Reel 20 | |
| Calumet | Reel 3 | Outagamie | Reels 20 & 21 | |
| Chippewa | Reel 4 | Ozaukee | Reel 21 | |
| Clark | Reels 4 & 5 | Pepin | Reel 21 | |
| Columbia | Reel 5 | Pierce | Reel 22 | |
| Crawford | Reel 5 | Polk | Reel 23 | |
| Dane | Reels 6 & 7 | Portage | Reel 24 | |
| Dodge | Reels 7 & 8 | Price | Reel 25 | |
| Door | Reel 8 | Racine | Reels 25 & 26 | |
| Douglas | Reels 8 & 9 | Richland | Reel 26 | |
| Dunn | Reel 9 | Rock | Reels 26 & 27 | |
| Eau Claire | Reels 9 & 10 | Rusk | Reel 27 | |
| Florence | Reel 10 | St. Croix | Reel 27 | |
| Fond du Lac | Reels 10 & 11 | Sauk | Reels 27 & 28 | |
| Forest | Reel 11 | Sawyer | Reel 28 | |
| Grant | Reels 11 & 1 2 | Shawano | Reel 28 | |
| Green | Reel 12 | Sheboygan | Reels 28 & 29 | |
| Green Lake | Reel 12 | Taylor | Reel 29 | |
| Iowa | Reel 13 | Trempealeau | Reel 29 | |
| Iron | Reel 13 | Vernon | Reel 30 | |
| Jackson | Reel 13 | Vilas | Reel 30 | |
| Jefferson | Reel 14 | Walworth | Reels 30 & 31 | |
| Juneau | Reel 14 | Washburn | Reel 31 | |
| Kenosha | Reel 15 | Washington | Reel 31 | |
| Kewaunee | Reel 15 | Waukesha | Reels 31 & 32 | |
| La Crosse | Reels 15 & 16 | Waupaca | Reel 32 | |
| La Fayette | Reel 16 | Waushara | Reels 32 & 33 | |
| Langlade | Reel 17 | Winnebago | Reels 33 & 34 | |
| Lincoln | Reel 17 | Wood | Reel 34 |