| Year | Census | Index |
| 1810 | Film | CD, Book |
| 1820 | Film | Book |
| 1830 | Film | Book |
| 1840 | Film | Book |
| 1850 | Film | Book |
| 1850 Slave | Film | |
| 1860 | Film | CD |
| 1860 Slave | Film | |
| 1870 | Film | CD, Book |
| 1870 African-American | CD | |
| 1880 | Film* | CD; Film partial; see below |
| 1890 Veterans | Film | Book |
| 1920 | Ancestry.com | |
| 1930 | Ancestry.com | |
| 1930 | Richmond street index on microfilm |
* 1880 Film includes Hanover & Henrico Counties
| Hampshire County, VA (now WV) | 1782-1850 | Call # folio F247.H2 M53 1976 |
| Middlesex | 1880 | Call # F 232.M6 T73 1998 |
| Wyeth | 1810-1850 | Call # F 232.W9 D685 1984 |
| Wyoming County, VA (now WV) | 1860 | Call # folio F247.W9 E89 |
| Year | Census | Index |
| 1782-1787 | Book |