Papers, 1700's-1900's
One Box
Abstract: Notes and census records tracing family to Scotland and various states in the union. Folders are grouped and assigned numbers lacking an overall key to the system, making it difficult to follow.
Papers, 1600's-1940's
One Box
Abstract: Research and personal history of two members of the Andrews family, Dr. Edmund Andrews and his grandson Edmund Lathrop Andrews Jr. The first two folders are personal journals of Dr. Andrews, including folder one on his experiences as a military surgeon during the Civil War (1901) and one about his travels to and in Europe, also medical accounts (1867). The third folder is the genealogical research of Edmund Lathrop Andrews Jr. containing pedigree charts and notes (1939). Includes 120 total family surnames.
| Folder Title | Folder Number |
| Memoranda of the War of the Rebellion | 1 |
| Records of European Journey in the Summer of 1867 | 2 |
| An Outline of the Ancestry of Frank Baker Andrews, Frances Ethel Andrews Mullen, Edmund Lathrop Andrews Jr., Edward Wyllys Andrews | 3 |
Book, 1600's-1950's
One Box
Abstract: Genealogical research entitled "A Barnard Family History with Allied Families: Line of Descent from Francis Barnard (1617-1698) to Harrison Bernard Barnard (1872-1952)." Study done by Harrison Bernard Barnard in 1949 contains pedigree charts, wills, notes, and about 30 family surnames. It also goes further backwards and forwards in years of study than the title indicates. The appendix is a pedigree chart tracing the Barnard family back to the King of the Franks who died in 741. This appendix has a complete research bibliography.
Papers, 1600's-1900's
One Box
Abstract: Four folders all of different lineages of the Burgess Family. The first begins in the 1600s and continues into the 1900s, while the other 3 start in the 1800s. The folders each contain personal letters, charts and notes. Many of these folders contain incomplete pages; no author of research or original source credited.
| Folder Title | Folder Number |
| Burgess family--Dexter line | 1 |
| Burgess family--Boynton line | 2 |
| Burgess family--Wing line | 3 |
| Burgess family--Swift line | 4 |
Papers, 1700's-1900's
One Box
Abstract: Personal research done by different members of the Campbell family. Folder one contains letters, journals, a pedigree chart tracing back to the 1400s, and notes from other Campbells along with Hulbert's own research. Folder two contains pedigree charts, notes and photocopies from microfilm which cite their sources. There is no credited author of this research; it was a gift of James Stephen (Steve) Downey, Jr. Folder three includes notes and charts. Folder four contains notes and credits no authors for the research. Folder five includes notes and wills. Folder six contains research notes and includes a few issues of Clan Campbell Society News.
| Folder Title | Folder Number |
| From the records of Ray G. Hulbert by Ray G. Hulbert, 1964 |
1 |
| Research of the Downey Family | 2 |
| Research of the Stevens and Mull families by Irving K. Campbell |
3 |
| Research of the Laflin family | 4 |
| Research on the Campbell family by Olive Hotchkiss |
5 |
| Descendants of Peter Campbell and Isabella
Ferguson by Edward W. Lollis, 1984 |
6 |
| Deeds of John Campbell, mid-1800s Ruth Allen, deputy clerk |
7 |
Papers, 1700's-1900's
One Box
Abstract: Research material on the Rector and Linthicum families collected by William Carter. The twelve folders contain research notes, letters, copies of published articles, wills, deeds, land inventories, estate appraisal records, military records, and census records. Folders 3-9 contain documents and information about one individual; Folder 10 (Other Rectors) contains small amounts of information on these other Rector family members: Alfred, Charles, Cumberland, Daniel, Elizabeth, Enoch, Harmon, Jacob, James, Jane, Jesse, Landon, Lucy, Ludwell, Martha, Maximillian, Sarah, Spencer, Stephen, Susannah, Uriah, Washington, and Winifred.
| Folder Title | Folder Number |
| Rector Family - copied articles | 1 |
| Research notes, letters, etc. | 2 |
| Rector, Benjamin | 3 |
| Rector, Harriet | 4 |
| Rector, Henry | 5 |
| Rector, John | 6 |
| Rector, Lewis | 7 |
| Rector, Silas | 8 |
| Rector, Thomas | 9 |
| Other Rectors | 10 |
| Linthicum family - copied articles | 11 |
| Linthicum family - documents | 12 |
Papers, 1600's-1800's
One Box
Abstract: Research materials entitled "Family Name History Cassity 1600-1865" consists of five folders compiled by William David Cassity. Contains information on the Cassity family that migrated from Northern Ireland to several parts of the United States, including details on the history of the Cassity name. Folders are arranged chronologically and contain a wide variety of documents, copies of published articles, family charts, handwritten notes, photographs, census and military records, and news articles. Books IV and V also contain letters.
| Folder Title | Folder Number |
| Book I: from Ireland to Essex County, VA; the escape to Pennsylvania onto Rockbridge County, Virginia | 1 |
| Book II: from Virginia to Northeastern Kentucky | 2 |
| Book III: from Bath County, Kentucky to Rowan County, KY onto Ohio, Illinois, Indiana, Missouri, Kansas on down into Texas | 3 |
| Book IV: detailing the descendants of William (1748) and David (1753) Cassity | 4 |
| Book V: detailing the descendants of John (1751-1830), Peter (1753) and James (1755) Cassity | 5 |
Binder, 1940's-1980's
One Box
Abstract: Binder entitled "It Will Live" compiled by Beatrice Ewer Horner. Contains news clippings mostly written by Horner from various local papers. Includes introduction by Horner and complete table of contents.
Binder, mid-1700's-1900's
One Box
Abstract: Binder entitled "Genealogy of Colton-Levy Family." Contains charts with easy to follow instruction guide. Compiled Richmond Family Reunion committee in 1984.
Papers, B.C.-1910's
Three Boxes
Abstract: Handwritten and typed pages with year by year information including notes, wills, news clippings, photographs, and pedigree charts. Research compiled by Thomas Edward Crispe.
| Folder Title | Box/Folder Number |
| Crispe Records from Conquest to 1604 | I/1 |
| Family of Crispe Chronology; Chronicles 184 B.C.-1240 A.D. |
I/2 |
| Chronicles 1256-1514 | I/3 |
| Chronicles 1518-1573 | I/4 |
| Chronicles 1573-1620 | I/5 |
| Chronicles 1622-1658 | I/6 |
| Chronicles 1660-1660 | I/7 |
| Chronicles 1700-1750 | I/8 |
| Chronicles 1750-1902 | I/9 |
| Crispe Wills 1457-1741 | II/A |
| Crispe Wills 1494-1648 | II/B |
| Crispe Wills 1506-1741 | II/C |
| Crispe Wills not in chronological order | II/D |
| General Notes | III/E and F |
DAVIS, CARNAHAN, and LYNN FAMILIES
Papers, 1800's
One Box
Abstract: "Records of Davis family, and Carnahan family, and Lynn family; vol. 1-4" contains four handwritten diaries/journals including notes, news clippings, and photographs. No obvious order to information in these books compiled by Cora L. Davis.
Papers, 1600's-1900's
One Box
Abstract: Three binders by Harvey Metzger Ehlers and Evelynne Meiborg Ehlers entitled "Germanic Roots of Chicagoans." Contains notes, letters, photographs, pedigree charts, census records, and information on ten additional surnames. Several pieces are written in German and accompanied by a translation. Includes complete bibliography of research.
Papers and artifacts, 1900's
One Box
Abstract: Assorted items and publications from First St. Paul's Evangelical Lutheran Church in Chicago collected by R. W. Ehrhardt includes 3 pins, 2 ribbons, church service programs, special events brochures, church anniversary brochures, and news articles. Some items are in German.
Binder, 1800's-1900's
One Box
Abstract: Contains notes, deeds, wills, census records, personal letters, and pedigree charts. Appendix is a printed booklet of additional records.
| Folder Title | Folder Number |
| John Evans Family Records by Franklin and Elaine Bristol, 1979 |
1 |
| Evans Family Records by J. Montgomery Seaver |
1(appendix) |
FLEMING, MURPHY, and LYNCH COLLECTION
Papers, 1800's-1980's
Seven Boxes
Abstract: 38 folders compiled by Thomas James Fleming I. This study contains (not each is represented in each individual file): notes, pedigree charts, family group charts, wills, certificates, cemetery records, baptismal records, maps of family migration world wide, photographs, news clippings including obituaries, court records, war memorabilia and military records, personal letters and personal items, letters from U.S. presidents and first ladies, correspondence with genealogist's worldwide, and photocopies of original texts and microfilms. This study was long, detailed, dedicated, and finished product was put together well. Most folders have two numbers--uncertain if order was changed by original compiler or after his death.
| Folder Title | Box/Folder Number |
| Thomas James and Theodore Lynch Fleming, Hazel Campbell Fleming: pedigree and documentation. |
I/1 |
| Mabel Fleming Comee, Dr. William
Clyde Comee: family and descendants |
I/2 |
| The Campbell family. | I/3 |
| Margaret Dunn Murphy - Thomas Murphy's mother. | I/4 |
| Children of Cornelius J. Fleming and Catherine Murphy Fleming: Mabel Fleming Come, Ann Fleming Cougill, Gertrude B. Fleming [Farrell], Agnes Fleming [Ramsdall]. | I/5 |
| Cornelius James Fleming and Catherine Murphy Fleming and Harry James Fleming. | I/6 |
| Children of Cornelius J. Fleming and Catherine Murphy Fleming: William John Fleming. | II/7 |
| John Flemming of Kingston [Ontario, Canada]: pedigree and documentation. | II/8 |
| John Flemming of Kingston: Irish research. | II/9 |
| Children of John Flemming and Bridget [Hughes] Fleming. | II/10 |
| John Flemming of Kingston: correspondence with genealogists. | II/11 |
| John Flemming of Montreal [Canada]. | II/12 |
| Thomas James Fleming [Sr.]: pedigree and documentation. | III/13 |
| Thomas James Fleming [Sr.]: historical research - pedigree and documentation. | III/14 |
| Thomas J. Fleming (Jr.) II, Lois Tichy and family: genealogy | III/15 |
| Thomas J. Fleming II., Lois M. Tichy and family: documents, photographs, letters | III/16 |
| William Campbell Fleming: pedigree, documents, photographs, letters, testimonials | III/17 |
| Bridget Hughes/Slevin: letters, reports, documents. | III/18 |
| McKiernan, Kiernan, Tiernan (and other name variations): Tasmania, Australia - research data. | III/19 |
| McKiernan, Kiernan: pedigree and documents. | IV/20 |
| McKiernan, Kiernan, Tiernan (and other name variations): Tasmania, Australia - research data no. 2. | IV/21 |
| Lynch Family: Austin [J.] and Antoinette [Helen Wagner] Lynch, Michael Lynch; Wagner Family: Casper Wagner. | IV/22 |
| Theodora Fleming: documents, photographs, letters. | IV/23 |
| Theodora Fleming: clippings book 1933-43, misc. cards and letters to and from T.L. Fleming. | IV/24 |
| Theodora Lynch: school days book 1919. | V/25 |
| Theodora Lynch: school days, birthday book, model composition book, "The Forum." | V/26 |
| Mary (Mc)Kiernan Murphy - Thomas Murphy's wife: letters, reports, documents. | V/27 |
| Children of Thomas and Mary Murphy: William M. M., Francis G. M., John S. M., Mary S. M., Catherine M., James R. M., George M., Margaret M. | V/28 |
| Murphy family Litigations: Hoyt vs. Jos. Murphy, Hoyt et. al. vs. Murphy et. al. | V/29 |
| Children of Thomas and Mary Murphy: Joseph Henry M., Thomas Mathew M. | VI/30 |
| Murphy family Litigations: Sayre vs. Jos. Murphy et. al., Mary Crane Murphy vs. Murphy Bros. | VI/31 |
| Margaret Murphy Manning - Thomas Murphy's sister | VI/32 |
| ***missing folder*** | VI/33 |
| Thomas Murphy: pedigree and documentation | VI/34 |
| Thomas Murphy: pedigree and documentation | VI/35 |
| Thomas Murphy Litigations | VII/36 |
| Murphy family: unverified reports and documents | VII/37 |
| Social Register and "Who's Who?" | VII/38 |
Binders, 1800's
One Box
Abstract: Four binders containing notes, census records, military records, personal letters, pedigree charts, and a 12 page list of other surnames. Includes photocopies from original sources. First binder includes detailed table of contents for all four. Information (notes with pedigree chart) on Culver family in separate packet.
| Folder Title | Folder Number |
| The Foster Family History by Richard Charles Tripp |
1-4 |
| Culver Family | 5 |
Papers, 1700's-1900's
Two Boxes
Abstract: Four untitled folders including general family notes by William Harvey Gildersleeve in the 1950s and 1970s.
Papers, 1500-1930's
One Box
Abstract: Three folders containing notes, pedigree charts, news clippings, and photographs. Author credits the original sources. Research originally compiled by Homer W. Brainard; edited by Harriet Isham Carpenter in 1937.
| Folder Title | Folder Number |
| Descendants of John Isham of Barnstable | 1 |
| Isham Family of Pytchley, Barby, Willey, and
Barwell: Lampert |
2 |
| Isham Family Notes | 3 |
Papers, 1600's-1900's
Five Boxes
Abstract: Handwritten notes and pedigree charts. Includes some certificates. Majority of information in late 1800s-mid-1900s. This collection was donated by David N. Keightley in 1990.
| Folder Title | Box/Folder Number |
| Keightley family tree | I/1 |
| Keightley family | I/2, I/3 |
| Richey family | I/4, I/5, I/6, II/7 |
| Smith family | II/8, II/9, II/10, III/11, III/12, III/13 |
| White family | III/14, III/15, IV/16 IV/17, IV/18, IV/19, V/20, V/21 |
| Index | V/22 |
| Additional families | V/23 |
| "Walter A. Keightley's World War I Memoirs" | V/24 |
Papers, 1800's- early 1900's
Two Boxes
Abstract: Collection compiled by Arthur Leslie Keith in 1918. Contains handwritten notebooks including pedigree charts, copied letters, notes, and a few photographs. Appendix contains papers, pedigree charts, notes, and credits original source.
Papers, 1700's-1970's
One Box
Abstract: Collection by W. Wesley Kloepfer in 1977. Includes typed family group charts (some with photographs) and pedigree charts. Extensive research on five surnames.
Papers, 1600's-mid 1900's
Four Boxes
Abstract: Boxes one and two contain typed notes drawn from researching census records, bible records, and probate papers. These boxes also include a surname index. Boxes three and four contain binders of compiled family research (notes and indexes). Research from boxes three and four compiled by Alfred Averill Knapp, M.D., in the 1950s and 1960s.
| Folder Title | Box/Folder Number |
| Records compiled by H.B. Knapp | I/1, I/2, I/3 II/4, II/5, II/6, II/7 |
| Aaron Knapp (of Taunton, MA in 1638) and some of his descendants: a genealogy |
III/1 |
| William Knapp (of Watertown, MA in 1630) and some of his descendants: a genealogy |
IV/1 |
| Unconnected Knapps (arranged alphabetically) | IV/2 |
Papers, 1000's-mid 1900's
Two Boxes
Abstract: "Langford, Sweeting, Robertson, Bell: ancestors of my four grandparents" contains well-organized binders including pedigree charts, notes, and references. Research by George Langford in 1948.
| Folder Title | Box/Folder Number |
| American | I/1 |
| Scottish | I/2 |
| English | II/3 |
| European (French, German) | II/4 |
Papers, 1600's-mid 1900's
Six Boxes
Abstract: Boxes one, two, and three contain handwritten notes, copies from obituaries, letters, wills, pedigree charts, diary entries, and indexes of surnames. Boxes four, five and six include copies of wills and correspondence (some may be originals). Research compiled by Joseph P. Leavitt.
| Folder Title | Box/Folder Number |
| Leavitt Family History | I/1, I/2, I/3, I/4, II/5, II/6, II/7, II/8, III/9, III/10, III/misc. folders (2) |
| Correspondence and wills, mid-late 1800's | IV |
| Correspondence, late 1800's | V |
| Correspondence, late 1800's-mid | VI |
Papers, 1800's
Two Boxes
Abstract: Box one contains information from the Lewis and Clark Expedition including sources, notes, and lists of people involved in the Expedition (information regarding their families and homes). Folders one and two contain research drawn from census records, including notes, maps, and family group charts. Research by Rexford Gardner Lewis in 1978.
| Folder Title | Box/Folder Number |
| Lewis and Clark Expedition Notes | I/A |
| Thomas Lewis family, Thomas Caskey
family, 1860, '70, '80; Morgan County Kentucky Census |
II/1 |
| Thomas Lewis of Morgan County, Kentucky,
and related families. |
II/2 |
Papers, 1600's-mid 1900's
Four Boxes
Abstract: "The American Ancestry of my daughters Joan [Gillett] and Constance Elizabeth McArthur of Chicago, IL" contains nine untitled folders. First folder is an introduction to the work containing news clippings and a foreword by the compiler. The other eight folders include notes, letters, news clippings, photographs, ancestral charts, and pedigree charts. The work, compiled by Dr. Selim Walker McArthur in 1933, seems out of order.
Papers, 1700's-1990's
One Box
Abstract: Research material gathered by Anne McDonell Heisler includes 16 folders containing research notes, letters, copies of published articles, short family histories, copies of official documents, various diary entries, maps, and illustrations. Materials primarily concern family members in Scotland and Canada. Short genealogies of other families, such as the Grant, Kirk, MacNicol, and McRae families, are also included.
| Folder Title | Folder Number |
| Research notes | 1 |
| Letters | 2 |
| Documents and records | 3 |
| Diary entries | 4 |
| Family charts | 5 |
| Copies of published articles | 6 |
| Newspaper articles, newsletters, and brochures | 7 |
| Maps | 8 |
| Family coat of arms, illustrations | 9 |
| Grant family | 10 |
| Kirk family history | 11 |
| McDonalds of Brantford, Ontario family chart
prepared by F. Ross McDonald |
12 |
| Roderick and Annie Sarah (McDonell) McDonald
genealogy, prepared by Hugh J. McDonald |
13 |
| Ranald "Beg" (Little Ranald) MacDonell genealogy,
prepared by Duncan (Darby) MacDonald |
14 |
| MacNicol clan membership list | 15 |
| McRae family history, by Mary McGee | 16 |
Papers, 1600's-early 1900's
Two Boxes
Abstract: This study, possibly compiled by Frederick B. Miles, contains five untitled folders including notes, pedigree charts, family group charts, news clippings and letters. These records vary from handwritten to typed, include several additional surnames, and credit some original sources. However, the study itself seems incomplete.
Papers, 1600's-early 1900's
Eight Boxes
Abstract: Not all but most boxes include notes, news clippings, photographs and letters. First box contains maps, diary entries, Mayflower list, and programs from 1930 family reunion. The index documents all surnames in this study of the descendants of the people named in the box titles. The anonymous compiler credits many original sources, and demonstrates a relationship between Minor/Miner family and past President General Ulysses S. Grant.
| Folder Title | Box Number |
| Index, Thomas Minor (1608-1690) and Palmer Family | I |
| John Minor (1635-1719) Parts 1-7 | II |
| John Minor (1635-1719) Parts 8 and 9; Clement Minor (1637-1700) Parts 1-5 |
III |
| Clement Minor (1637-1700) Part 6; Ephraim Minor (1642-1721) Parts 1-7 |
IV |
| Ephraim Minor (1642-1721) Parts 8-10; Minors of the Midwest and New York |
V |
| Minors of Pennsylvania; Manasseh Minor
(1647-?); Hannah Minor (1655-1692); Joseph Minor Family |
VI |
| Minors: Marriages and Minors of New England and Canada | VII |
| Minors of Rhode Island, Vermont, Virginia, and
Wisconsin; John Minor and Grant Families |
VIII |
Papers, late 1600's-1970's
One Box
Abstract: Five folders compiled by Ira William Pennell. Total research contains notes, pedigree charts, family groups sheets, news clippings, obituaries, wills and maps.
| Folder Title | Folder Number |
| Pennell family | 1 |
| Collectanea: Pennell family from Earliest Times | 2 |
| Pennill | 3 |
| Descendants of Pierce Butler Pennell Sr. (Riley, Pennell) | 4 |
| Major General Ralph McTyeire Pennell and Some Relatives | 5 |
Papers, 1600's-1900's
One Box
Abstract: Each folder contains some of the following items: notes, certificates, baptismal records, cemetery records, wills, photographs, letters, family groups sheets, surname index, bibliography (of research sources), and a table of contents.
| Folder Title | Folder Number |
| The Proctor-Schiele Genealogy: 1546-1977 by Albert Carlton Proctor |
1 |
| Descendants of Robert Proctor (1624-1697) by Florence Elsworth Schiele, 1986 |
2 |
| Research Notes of F.E. Schiele | 3 |
Papers, 1700's-1900's
Three Boxes
Abstract: "History and Genealogy of the Reasoner and Allied Families" compiled by Colonel Mathew Aaron Reasoner. Most folders include notes, letters (personal and correspondence), family group sheets, photographs, news clippings, maps, and indexes to the research.
| Folder Title | Box/Folder Number |
| Garrett correspondence | I/1 |
| Series II, vol. 1 | I/2 |
| Benjamin Reasoner | I/3 |
| Sources of information | II/4 |
| Supplement | II/5 |
| Vol. 1-a | III/6 |
| Correspondence | III/7 |
Papers, 1700's-1900's
Six Boxes
Abstract: Contains a thirteen folder study entitled "Ancestral Trails." First few folders are more of a family scrapbook than genealogical research. The first twelve untitled folders were complied by Julie Manierre Mann and include notes, pedigree charts, family groups sheets, certificates, news clippings, photographs, letters, music production programs, postcards, and telegrams. The last folder is "The Memoirs of Honorable George Manierre."
Papers, 1800's-1900's
One Box
Abstract: Six untitled folders containing family groups sheets. Credits no author.
Papers, 1800's-1900's
One Box
Abstract: Two folders: number one contains notes and photocopies of original research; number two contains pedigree charts and notes.
| Folder Title | Folder Number |
| Descendants of James: Son of John Tripp by George L. Randall |
1 |
| Descendants of Charles Tripp and Fanny Foster;
The Ring Family. by Richard Charles Tripp, 1974 |
2 |
Papers, 1700's-1900's
One Box
Abstract: Research notes by Orval W. Diehl in 1974. Includes an introductory letter, a table of contents, and an index.
Papers, late 1500's-early 1900's
One Box
Abstract: First folder contains letters, pedigree charts, handwritten notes, news clippings, photographs, and maps. Second folder contains typed notes.
| Folder Title | Folder Number |
| Genealogy of the Walker Family by Frank L. Walker |
1 |
| George Walker and his descendants by James Strode Elstoy, 1952 |
2 |
Papers, late 1600's-1900's
One Box
Abstract: Source materials gathered by Richard Bordeaux Walker from the 1960's to the 1990's for his book, "Cutting Stevens Calef and his wife Martha Howard Paine," published by Richard Bordeaux Walker, Kettering, Ohio, 1989. Box of 119 folders contains research notes, bibliographical information, a book addenda (1999), personal correspondence, birth, marriage, death, and burial records, photographs with negatives, funeral cards, newspaper articles, and copies of published articles.
Folder number 23 contains a previously compiled genealogy. Folders 32 to 100 are arranged alphabetically and primarily contain correspondence and questionnaire-type information sheets. Folders 103 to 110 contain correspondence written after the publication of the book, and information on collateral lines. Folders 113 to 119 contain photographs arranged by family name.
| Folder Title | Folder Number |
| Allen, Richard Sanders | 32 |
| America Genealogical Index | 4 |
| Averill, Olive Calef | 33 |
| Averill, Raymond C. | 34 |
| Banks, Chas. E. Topographical Dictionary of 2885... | 5 |
| Banwell, Linton F. | 35 |
| Berg, H. Joline Calef | 36 |
| Birth certificates | 28 |
| Boardman, Anne Calef | 37 |
| Boardman, Anne Calef. Robert Calef of Boston... | 6 |
| Books sent | 1 |
| Brooke-Little, J. P. | 38 |
| Bushby, William | 39 |
| Butler, Jean Fuller | 103 |
| Calef Genealogy list of sources | 3 |
| Calef, Barbara | 40 |
| Calef, Cora A. Reader | 41 |
| Calef, Ernest Paine | 42 |
| Calef, Ezra P. | 43 |
| Calef, F. Clark + Wilma | 46 |
| Calef, Fred C. Sr. | 45 |
| Calef, Fred W. | 47 |
| Calef, Gerald | 48 |
| Calef, Hiram Descendants, Collateral Line | 111 |
| Calef, Lucile | 49 |
| Calef, Mahlon H. | 50 |
| Calef, Mahlon. The Calefs | 23 |
| Calef, Miss Martha | 51 |
| Calef, Mrs. F. Bradford | 44 |
| Calef, Richard T., Collateral Line | 110 |
| Calef, Richard Wm. | 52 |
| Calef, Wesley, Collateral Line | 109 |
| Calef, Will S. | 53 |
| Califf combined ancestry | 7 |
| Califf, Chas C. | 54 |
| Cassidy, Emily H. | 104 |
| Census (1790 New Hampshire) | 8 |
| Child, Hamilton | 9 |
| Cilker, Elsie G. C. | 55 |
| Colonial + Rev. Lineages of America, Vol. 13 | 10 |
| Date, O. Dorothy Steyaert | 56 |
| Death certificates | 30 |
| DeYoung, LaVena B. (Calef) | 105 |
| Duryea, Edna Hartley | 57 |
| Ellis, Sharon Calef | 58 |
| Fredenburg, F. E. Calef | 59 |
| Fribbs, Laura Howells | 60 |
| Fry, Mrs. Robert | 61 |
| Funeral oration + memories of Ira C. Calef | 25 |
| Hale, Muriel H. | 62 |
| Hansen, Chadwick | 106 |
| Hartley, Darline R. | 63 |
| Hartley, Donald E. | 64 |
| Hartley, George L. | 65 |
| Heads of Families, Vermont | 11 |
| Heath, C. W. The Calefs of Washington, VT | 26 |
| Heath, C. W. Jr. | 67 |
| Heath, Clark W. Sr. | 66 |
| Heath, Lucy Allen | 68 |
| Heininger, Calef E. | 69 |
| Helmink, Doreen Banwell | 70 |
| Herman, Karen Park | 71 |
| History of Woodstock, Connecticut | 12 |
| Howells, Eliz. Calef | 72 |
| Howells, Richard D. | 73 |
| Howells, Robert | 74 |
| Hubbard, Beatrice C. | 75 |
| Interview Notes | 102 |
| Jones, Ella Calef | 76 |
| Jones, Loren Calef | 77 |
| Kaye, Gennell Calef | 78 |
| Lawrence, Louise Calef | 79 |
| Lineage Book, National Society of the DAR | 13 |
| Marriage certificates | 29 |
| Marshfield City Directory (OR) | 14 |
| Metcalf, State Papers of New Hampshire | 15 |
| Moriarity, G. A., The Calfe or Calef Family | 16 |
| Mountford, Lura W. Allen | 80 |
| Needham, Chas. Jr. | 81 |
| Needham, Paul A. | 82 |
| New Century Cyclopedia of Names | 112 |
| Newspaper articles | 27 |
| Nichols, John S. | 83 |
| Nichols, Thomas M. M.D. | 84 |
| Other certificates, etc. | 31 |
| Park, Chas. L. II | 85 |
| Patterson, Clint | 107 |
| Peterson, Jane Calef | 86 |
| Photographs Calef | 113 |
| Photographs Elsie Calef Cilker | 115 |
| Photographs Fred C. Calef family | 116 |
| Photographs Harry R. Calef family | 114 |
| Photographs Reader | 117 |
| Photographs Will S. Calef family | 118 |
| Photos for Calef book | 119 |
| Post-publication addenda | 2 |
| Raffensperger, History of Henry | 17 |
| Reader, Augusta T. | 87 |
| Reader, Wilton K. | 88 |
| Research on Calef Family, by C. C. Califf | 24 |
| Rood, Orla | 89 |
| Savage, James. A Genealogical Dictionary of the First | 18 |
| Separk, Lucy Allen | 90 |
| Sioux Valley Genealogical Society, Sioux Falls, SD | 91 |
| Slade, Mary B. | 92 |
| Smallpage, F. N. | 93 |
| Stearns History of New Hampshire | 19 |
| Steyaert, Chas. A. | 94 |
| Stout, Margaret Calef | 95 |
| Telephone Call Notes | 101 |
| Vermont Historical Gazeteer | 20 |
| Walker, LaVerne Calef | 96 |
| Walker, Richard B. | 97 |
| Walp, James C. | 98 |
| Walp, Ronald L. | 99 |
| Walter, John F. | 108 |
| Whittier, J. G. Calef in Boston, 1692 | 21 |
| Willett, Rosalie Calef | 100 |
| Wilson, Gov. Stanley C., town of Washington (VT) | 22 |
Papers, 1840's-1990's
Two Boxes
Abstract: Source materials compiled by Richard Bordeaux Walker for his book, "Daniel Gregory and his wife Sarah Lamont: Their Ancestors and Descendants," published by Richard Bordeaux Walker, Kettering, Ohio, 1997. Two boxes of 404 folders contain bibliographical information and a 1999 addenda (Folders 1-4), copies of published works and research notes (Folders 5-62,403,404), previously compiled genealogies (63-69), newspaper articles, photographs, and certificates (70-72), personal correspondence and questionnaires (73-392), interview notes (373,395), census records (394), and cemetery notes and photographs (396-402).
| Folder Title | Box/Folder Number |
| 1992 Gregory Book Donees | I/2 |
| 2nd Edition Book Donees | I/3 |
| Abel, Marily (Kizer) | I/73 |
| Abel, Marilyn K. 5 May 1991 Printout of Family Group Sheets | I/63 |
| Adams County History (Iowa) | I/5 |
| Adams, Mrs. D. J. | I/74 |
| Allison, Shirley (Poulton) | I/75 |
| Anderson, Brenda (Calef) | I/76 |
| Anderson, Iris (Wildman) | I/77 |
| Andrews, Adele, Descendants of John Lamont... | I/64 |
| Arnold, Jeanne (Roszhart) | I/78 |
| Ashtabula Co. Gen. Soc. | I/79 |
| Atlas of Auglaize County, Ohio, H. G. Howard, 1880 | I/6 |
| Atlas, Marshall County, Illinois | I/7 |
