| Year | Census | Index | Notes |
| 1829-1836 Territorial | Book | ||
| 1840 | Book | ||
| 1840 Tax Rolls | Book | ||
| 1840 Land Grants | Book | ||
| 1850 | CD, Book | ||
| 1850 Slave | Film | ||
| 1850 Non-population | Film | Book | Call # Microfilm 737 |
| 1860 Slave | Film | ||
| 1860 Non-population | Film | Book | Call # Microfilm 737 |
| 1870 | CD | ||
| 1870 African-American | CD | ||
| 1870 Non-population | Film | Call # Microfilm 737 | |
| 1880 | CD | ||
| 1880 Non-population | Film | Call # Microfilm 737 | |
| 1890 | Film* | Fragments; see below | |
| 1890 Veterans | Film | Book | |
| 1920 | Ancestry.com | ||
| 1930 | Ancestry.com | ||
| 1930 | San Antonio street index on microfilm |
* 1890 Film includes fragments of Ellis, Kaufman, Hood, Rush & Trinity Counties
| Hill | 1860 | Call # Ayer folio F392.H57 S56 |
| Hunt | 1870 | Call # folio F392.H9 I64 |
| Lamar & Red River | 1850 | Call # folio F392.L36 S84 |
| Sabine | 1860 | Call # folio F392.S11 S383 1983 |