| Addington | Reel 1 | Lincoln | Reel 25 |
| Brant | Reels 2-3 | Middlesex | Reels 26-27 |
| Bruce | Reel 4 | Northumberland | Reels 28-29 |
| Carleton | Reel 5 | Norfolk | Reel 30 |
| Dundas | Reel 6 | Ontario | Reel 31-32 |
| Durham | Reel 7 | Oxford | Reel 33- 34 |
| Elgin | Reel 8 | Perth | Reel 36 |
| Essex | Reel 9 | Peterboro | Reel 37 |
| Frontenac | Reel 10 | Prescott | Reel 38 |
| Glengarry | Reel 11 | Prince Edward County | Reel 39 |
| Grey | Reel 12 | Renfrew | Reel 40 |
| Grenville | Reel 13 | Stormont | Reel 41 |
| Haldimand | Reel 14 | Victoria | Reel 42 |
| Halton | Reel 15 | Waterloo | Reels 43-44 |
| Hastings | Reel 16 | Wellington | Reel 45 |
| Huron | Reel 17 | Welland | Reel 46 |
| Kent | Reel 18 | Wentworth | Reel 47 |
| Lambton | Reel 19 | York | Reels 48-50 |
| Lanark | Reels 20-21 | City of Hamilton. | Reels 51-58 |
| Leeds | Reels 22-23 | Town of Bytown | Reels 59-60 |
| Lennox | Reel 24 |
| Brant | Reels 1-3 | Oxford | Reels 52-55 |
| Bruce | Reels 3-5 | Peel | Reels 55-57 |
| Carleton | Reels 5-7 | Perth | Reels 57-59 |
| Dundas | Reels7-8 | Peterborough | Reels 59-60 |
| Durham | Reels 8-11 | Prescott | Reel 61 |
| Elgin | Reels 11-13 | Prince Edward | Reels 62-63 |
| Essex | Reels 13-14 | Renfrew | Reels 63-64 |
| Frontenac | Reels 14-16 | Russell | Reel 64 |
| Glengary | Reels 16-17 | Simcoe | Reels 65-67 |
| Grenville | Reels 17-19 | Stormont | Reels 67-68 |
| Grey | Reels 19-21 | Victoria | Reels 68-70 |
| Haldimand | Reels 21-23 | Waterloo | Reels70-73 |
| Halton | Reels 23-24 | Welland | Reels 73-75 |
| Hastings | Reels 25-27 | Wellington | Reels 75-77 |
| Huron | Reels 28-31 | Wentworth | Reels 78-80 |
| Kent | Reels 31-33 | York | Reels 80-84 |
| Lambton | Reels 33-34 | Algoma | Reel 84 |
| Lanark | Reels 34-36 | Hamilton | Reels 85-87 |
| Leeds | Reels 36-38 | Kingston | Reels 88-90 |
| Lennox | Reels 39-40 | London | Reels 90-92 |
| Lincoln | Reels 40-42 | Ottawa | Reels 92-94 |
| Middlesex | Reels 42-45 | Toronto | Reels 94-103 |
| Norfolk | Reels 45-47 | ||
| Northumberland | Reels 47-49 | ||
| Ontario | Reels 49-52 |
Index of Blacks in Canada, 1861: Call # folio F1035.N3 N66 2000
Index: CD-ROM, free on-line index through the Canadian National Archives.
| County | Newberry Library Reel Number (use when filling out call slip) | Canadian Archives Reel Number (referenced in census index) |
| Addington | Reels 109-111 | Reels C-9996-C-9998 |
| Algoma | Reels 136-137 | Reels C-10023-C-10024 |
| Bothwell | Reels 6-8 | Reels C-9893-C-9895 |
| Brant | Reels 27-29 | Reels C-9914-C-9916 |
| Brockville | Reels 115-116 | Reels C-100002-C-10003 |
| Bruce | Reels 46-51 | Reel C-9936 |
| Cardwell | Reels 71 -72 | Reels C-9958-C-9959 |
| Carleton | Reels 128-129 | Reels C-10015-C-10016 |
| Cornwall | Reel 121 | Reel C-10008 |
| Dundas | Reels 118-120 | Reels C-10005-C-10007 |
| Durham | Reels 90-93 | Reels C-9977-C-9980 |
| Elgin | Reels 10-13 | Reels C-9897-C-9900 |
| Essex | Reels 1-3 | Reels C-9888-C-9890 |
| Frontenac | Reels 111-112 | Reels C-9998-C-9999 |
| Glengarry | Reels 121-123 | Reels C-10008-C-10010 |
| Grenville | Reels 116-117 | Reels C-10003-C-10004 |
| Grey | Reels 63-68 | Reels C-9950-C-9955 |
| Haldimand | Reels 29-31 | Reels C-9916-C-9918 |
| Halton | Reels 68-70 | Reels C-9955-C-9957 |
| Hamilton | Reels 39-41 | Reels C-9926-C-9928 |
| Hastings | Reels 103-108 | Reels C-9990-C-9995 |
| Huron | Reels 41-46 | Reels C-9928-C-9933 |
| Kent | Reels 3-6 | Reels C-9890-C-9893 |
| Kingston | Reels 112-113 | Reels C-9999-C-10000 |
| Lambton | Reels 8-10 | Reels C-9895-C-9897 |
| Lanark | Reels 130-132 | Reels C-10017-C-10019 |
| Leeds | Reels 113-115 | Reels C-10000-C-10003 |
| Lennox | Reels 108-109 | Reels C-9995-C-9996 |
| Lincoln | Reels 34-36 | Reels C-9921-C-9923 |
| London | Reels 19-20 | Reels C-9906-C-9907 |
| Manitoulin | Reels 136 | Reel C-10023 |
| Middlesex | Reels 13-19 | Reels C-9900-C-9906 |
| Monck | Reels 31-32 | Reels C-9918-C-9919 |
| Muskota | Reels 135-136 | Reels C-10022-C-10023 |
| Nipissing | Reels 135 | Reel C-10022 |
| Norfolk | Reels 20-22 | Reels C-9907-C-9909 |
| Northumberland | Reels 96-98 | Reels C-9983-C-9986 |
| Ontario | Reels 86-90 | Reels C-9973-C-9977 |
| Ottawa | Reels 126-128 | Reels C-10013-C-10015 |
| Oxford | Reels 23-26 | Reels C-9910-C-9913 |
| Parry Sound | Reel 136 | Reel C-10023 |
| Peel | Reels 70-71 | Reels C-9957-C-9958 |
| Perth | Reels 51-55 | Reels C-9938-C-9942 |
| Peterborough | Reels 99-102 | Reels C-9986-C-9989 |
| Prescott | Reels 123-124 | Reels C-10010-C-10011 |
| Prince Edward | Reels 102-103 | Reels C-9989-C-9990 |
| Renfrew | Reels 133-135 | Reels C-10020-C-10022 |
| Russell | Reels 124-126 | Reels C-10011-C-10013 |
| Simcoe | Reels 73-77 | Reels C-9960-C-9964 |
| Stormont | Reels 120-121 | Reels C-10007-C-10008 |
| Toronto | Reels 82-86 | Reels C-9969-C-9973 |
| Victoria | Reels 93-95 | Reels C-9980-C-9982 |
| Waterloo | Reels 56-58 | Reels C-9943-C-9945 |
| Welland | Reels 32-33 | Reels C-9919-C-9920 |
| Wellington | Reels 58-63 | Reels C-9945-C-9950 |
| Wentworth | Reels 36-39 | Reels C-9923-C-9926 |
| York | Reels 77-82 | Reels C-9964-C-9969 |
| Ontario Jews | 1851-1901 | folio CS88.O6 E52 2002 |
| Ontario Quakers | 1828 | F118 .Q34 1989 |
| Renfrew County | 1851 | Call # folio F1059.R4 C76 |
St. Catharines |
1861 | folio CS88.S226 S7 |
| Scarborough | 1861-1891 | folio F1059.5.S32 H6 1990 |
| Indian Reserves: Algoma, Peterborough West |
1901 | Microfilm 1229 Reel T6554 |