| Year | Census | Index | Notes |
| 1793 | Book | ||
| 1830 | Film | Book | |
| 1840 | Film | Book | |
| 1850 | Film | Book | |
| 1850 Slave | Film | ||
| 1860 | Film | Partial; Bergen County | |
| 1870 | CD | ||
| 1870 African-American | CD | ||
| 1880 | Film* | CD | Film partial; see below |
| 1890 | Film | Fragments of Hudson Co. | |
| 1890 Veterans | Film | ||
| 1920 | Ancestry.com | ||
| 1930 | Ancestry.com | ||
| 1930 | Street indexes for Newark, Elizabeth and Paterson on microfilm |
* 1880 Film includes Passaic (part) County
| The Delaware River Valley | 1671 | F157.D4 C732 1999 |
| Militia | 1793 | |
| Swedes on the Delaware | 1693 | F157.D4 C73 1993 |