| Year | Census | Index | Notes |
| 1850 | Film | Book | |
| 1860 | Film | Book | |
| 1860 Mortality | Book | Call # folio F605. F55 | |
| 1870 | Film | CD, Book | |
| 1870 African-American | CD | ||
| 1880 | Film | CD, Book | Book only Hennepin - Yellow Medicine Counties |
| 1890 | Film | Fragments of Wright Co. | |
| 1890 Veterans | Film | Book | |
| 1910 | Film * | Partial, see below | |
| 1920 | Ancestry.com | ||
| 1930 | Ancestry.com |
* 1910 includes Goodhue, Le Sueur, Mahnomen, Norman, Pennington, Martin & Sherburne counties
| Itasca | 1905 | F 91143 .757 |