| Year | Census | Index |
| 1810-1830 | Book | |
| 1820 | Film | |
| 1830 | Film | Book |
| 1840 | Film | Book |
| 1850 | Film | Book |
| 1850 Mortality | calll # folio F 565.M46 1996 | |
| 1860 | Film | Book |
| 1860 Detroit & Wayne County | Book | |
| 1870 | Film, free on-line | CD, Book, free on-line |
| 1870 African-American | CD | |
| 1880 | Film | CD, Soundex Film |
| 1890 | Film | Book |
| 1920 | Ancestry.com | |
| 1930 | Ancestry.com | |
| 1930 | Street index for Detroit (including Hamtramck and Highland Park) on microfilm |
| Genesee | 1840 | call # folio F572.G3 E54 |
| Midland | 1850-1894 | call # folio F572.M6 M53 |
| Newaygo | 1870 | call # folio F572.N5 I5 |
| County | State Census Year | Reel |
| Barry | 1884 | Reels 10-11 |
| Barry | 1894 | Reels 27-28 |
| Bay | 1884: Mortality and industrial schedules | Reel 12 |
| Bay | 1894, including mortality and agricultural schedule | Reels 29-32 |
| Benzie | 1870 and 1884 | Reel 13 |
| Benzie | 1894 | Reel 33 |
| Clinton | 1864 | Reel 6 |
| Dickinson | 1894 | Reel 34 |
| Eaton | 1845, 1850, and 1854 | Reel 1 |
| Eaton | 1864 | Reel 5 |
| Eaton | 1874 | Reel 8 |
| Emmet | 1884 | Reel 14 |
| Emmet | 1894 | Reel 35 |
| Gratiot | 1894 | Reel 36 |
| Houghton | 1864 and 1870 | Reel 7 |
| Houghton | 1874 and 1880 | Reel 9 |
| Iosco | 1894 | Reel 37 |
| Ingham | 1894 | Reel 38 |
| Ingham | 1884 | Reel 15 |
| Isabella | 1884 | Reel 16 |
| Kalamazoo | 1884 | Reel 17 |
| Kalamazoo | 1894 | Reel 39. |
| Keweenaw | 1884 | Reel 18. |
| Lapeer | 1884 | Reel 19 |
| Lapeer | 1894 | Reels 41-42 |
| Lenawee | 1830 and 1845 | Reel 2 |
| Menominee | 1870 and 1884 and 1884 agricultural and industrial schedules |
Reel 20-21 |
| Menominee | 1894 | Reel 43 |
| Montcalm | 1884 | Reel 22 |
| Montcalm | 1894 | Reel 44 |
| Ottawa | 1884 | Reels 23-24 |
| Ottawa | 1894 | Reel 45 |
| St. Joseph | 1845 and 1850 | Reel 3 |
| Washtenaw | 1827, 1834, 1845, 1850 and 1870 | Reel 4 |
| Washtenaw | 1884 | Reels 25-26 |
| Washtenaw | 1894 | Reels 46-48 |
Note: Reel # 40 in this set was never issued.
| Civil War Veterans | Call # E494 .U6 1988 (2nd floor open shelf) |
| Washtenaw County | Call # folio F572.W3 D28 |
| Ottawa & Chippewa Indians | 1870 | Ayer E99.O9 L36 |
| Potawatomi, Ottowa, Chipewa Indians | 1843-1904 | Ayer E99.P8 L35 |