| Year | Census | Index | Notes |
| 1790 | Film | CD, Book | |
| 1800 | Film | CD, Book | |
| 1810 | Film | CD, Book | |
| 1820 | Film | Book | |
| 1830 | Film | Book | |
| 1840 | Film | Book | |
| 1850 | Film | Book | |
| 1860 | Film | ||
| 1870 | Film* | CD | Partial; see below |
| 1870 African-American | CD | ||
| 1880 | Film* | CD | Partial; see below |
| 1890 Veterans | Film | Book | |
| 1920 | Ancestry.com | ||
| 1930 | Ancestry.com |
* 1870 Film includes Bristol, Middlesex (excluding cities of Cambridge & Lowell), & Worcester (excluding city of Worcester) Counties
* 1880 Film includes Hampshire (part), Middlesex (excluding cities of Cambridge & Lowell), City of Boston (part of wards 9-11 part of ward 25), & Worcester (excluding cities of Fitchburg & Worcester)
| Provincetown, Barnstable Co | 1790-1840 | folio F74.P96 F47 1983 |
| Provincetown, Barnstable Co | 1850 | folio F74.P96 F472 1983 |
| Quakers | 1828 | F118 .Q34 1989 |