| Year | Census | Index |
| 1885 | Book | |
| 1860 | Film | Book |
| 1870 | Film | CD, Book |
| 1870 African-American | CD | |
| 1870 Mortality | Book | |
| 1880 | CD, Book | |
| 1880 Mortality | Call # folio F 680.C37 | |
| 1920 | Ancestry.com | |
| 1930 | Ancestry.com | |
| 1930 | Street index for Kansas City on microfilm |
Atchison City 1895 Call # folio F689.A88 O78 1997
Riley County: 1855, 1857, 1860, 1865 Call # folio F687.R5 D35