| Year | Census | Index |
| 1807 | Book | |
| 1810 | Film | |
| 1820 | Film | Book |
| 1830 | Film | Book |
| 1840 | Film | Book |
| 1850 | Film | Book |
| 1850 Mortality | Book | |
| 1860 | Film | Book |
| 1860 Indianapolis/Marion Co. | Book | |
| 1870 | Film | CD |
| 1870 African-American | CD | |
| 1880 | Film | CD, Soundex Film |
| 1880 Mortality | Book | |
| 1900 | Film* | Partial; see below |
| 1920 | Ancestry.com | |
| 1930 | Ancestry.com | |
| 1930 | Street indexes for Ft. Wayne, Gary, Indianapolis, and South Bend on microfilm |
* 1900 film includes only Clark (part), Clay, Orange, Owen, Parke
| Adams | 1850 |
| Allen | 1830-1840, 1850 |
| Cass | 1830 folio F 89516 .312 |
| Carroll | 1850 folio F 89514 .267 |
| Daviess | 1850 folio F532.D17 H85 |
| DeKalb | 1840 |
| Elkhart (City) | 1880 folio F534.E4 P53 |
| Fulton | 1850, 1860, 1870, 1880 |
| Fulton | 1880 folio F89533.508 |
| Hancock | 1931 folio F 89536 .312 |
| Henry | 1907 folio F 89537 .33 |
| Henry | 1913 folio F 89537 .332 |
| Henry | 1919 folio F 89537 .335 |
| Henry | 1925 folio F 89537 .337 |
| Henry | 1931 folio F 89537 .3375 |
| Henry | 1937 folio F 89537 .3381 |
| Howard | 1880 folio F 89538 .94 |
| Jefferson | 1870 |
| Johnson | 1880 folio F 89544 .456 |
| Knox | 1860 |
| Miami | 1860, 1870 |
| Miami | 1900 folio F532.M65 N565 |
| Monroe | 1900 folio F532.M7 A27 |
| Perry | 1900 |
| Pulaski | 1850 |
| Pulaski | 1860 folio F532.P88 B56 |
| Randolph | 1850 folio F 89573 .375 |
| Scott | 1860 |
| Wabash | 1870 |
| Warrick | 1840 folio F 89596 .952 |
| Warrick | 1860, 1870, 1880 |
Potawatomi Indians 1869, 1885 Ayer E99.P8 L35 1992