1825 1830 1835 1845 1855 1855 Index 1865
| Year | Census | Index | Notes |
| 1810 | Film | Book (see below) | Call # F896.443, vol.24 |
| 1818 | Book (see below) | Call # F896.443, vol.24 | |
| 1820 | Film | Book (see below) | Call # F896.443, vol.26 |
| 1830 | Film | Book | Also see County Index list |
| 1840 | Film | Book | Also see County Index list |
| 1850 | Film | Book | Also see County Index list |
| 1850 Chicago | Book | Also see County Index list | |
| 1850 Cook | Book | ||
| 1850 Agricultural | Film | Book | Call # Microfilm 111 |
| 1850 Mortality | Film | Book | Call # Microfilm 118 Reel 1 |
| 1860 | Film | Book | Also see County Index list |
| 1860 Chicago | Film | Book | |
| 1860 Agricultural | Film | Call # Microfilm 112 | |
| 1860 Manufacturing | Film | Call # Microfilm 115 | |
| 1860 Mortality | Film | Call # Microfilm 118 Reels 1 - 2 | |
| 1860 Mortality | Geneva | Book call # folio F 540.V62 | |
| 1870 | Film | CD | Also see County Index list |
| 1870 African-American | CD | ||
| 1870 Chicago | Book, Map | ||
| 1870 Agricultural | Film | Call # Microfilm 113 | |
| 1870 Manufacturing | Film | Call # Microfilm 115 | |
| 1870 Mortality | Film | Call # Microfilm 118 Reels 2 - 3 | |
| 1880 | Film | CD, Soundex Film (Microfilm 1237) Chicago E.D. Map |
Chicago E.D. map available on-line. Also see County Index list |
| 1880 Agricultural | Film | Call # Microfilm 116 | |
| 1880 Manufacturing | Film | Call # Microfilm 114 | |
| 1880 Mortality | Film | Call # Microfilm 118 Reels 3-7 | |
| 1890 | Film | Fragments of McDonough Co. | |
| 1900 | Film | Soundex Film, Chicago E.D. Map | Chicago E.D. map available on-line. |
| 1910 | Film | CD, Miracode, Chicago E.D. Map | Chicago E.D. map available on-line. ED Description Microfilm #407 |
| 1920 | Film | Ancestry.com, Soundex | Chicago E.D. map available on-line. ED Description Microfilm #1109 |
| 1930 | Film | Ancestry.com | Chicago E.D. map availble on-line. Illinois ED Descriptions on microfilm |
| 1930 | Chicago and Peoria street indexes on microfilm |
1880 Soundex Microfilm Call # Microfilm 1237. Page by soundex code, except for codes 0200-0240. These codes were not filmed, but are available in the print volume The 1880 Illinois Census Index....The Codes that Were Not Filmed Call # Local History F540 .F73 (2nd floor open shelf.)
| County | Year | Call Number |
| Adams | 1850 | folio F547.A2 N45 |
| Alexander | 1850 | folio F547.A3 W65 |
| Carroll | 1850 | folio F547.C2 S6 |
| Cass | 1880 | |
| Champaign | 1840 | folio F 8960 .41 no.2 |
| Champaign | 1850, 1860 | |
| Christian | 1840 | folio F 8960 .41 no.3 |
| Christian | 1850 | |
| Christian | 1860 | folio F547.C5 D28 |
| Clark | 1850 | folio F547.C53 T87 |
| Clark | 1860 | folio F547.C53 T86 |
| Clay | 1850 | folio F547.C55 W65 |
| Clay | 1870, 1880 | |
| Clinton | 1850 | folio F547.C57 W65 |
| Clinton | 1860 | |
| Coles | 1870 | |
| Cook | 1850 excludes Chicago | |
| Cook, Chicago | 1850 | |
| Cook, Palatine Twp | 1900 | folio F549.P14 K69 1986 |
| Crawford | 1850 | |
| Cumberland | 1850, 1870 | |
| Cumberland | 1860 | folio F547.C9 D43 |
| De Kalb | 1850 | |
| De Kalb | 1860 | folio F547.D3 R63 |
| De Kalb | 1880 | |
| De Witt | 1840 | folio F8960 .41 no. 6 |
| De Witt | 1850, 1870 | |
| De Witt | 1900 | folio F547.D5 W95 2000 |
| De Witt | 1910 | folio F547.D5 W955 2000 |
| Douglas | 1870 | |
| Du Page | 1850 | folio F547.D9 R63 |
| Du Page | 1860 | folio F547.D9 R64 |
| Du Page | 1870 | |
| Du Page | 1840 | foliio F547.D9 R625 |
| Edgar | 1850 | folio F547.E25 S45 |
| Edwards | 1850 | folio F547.E3 S64 |
| Edwards | 1870 | folio F547.E3 E55 |
| Edwards | 1880 | |
| Effingham | 1840 | folio F 8960 .41 no.1 |
| Effingham | 1850 | folio F547..E4 D32 |
| Effingham | 1870 | |
| Fayette | 1830 | |
| Fayette | 1850 | folio F547.F35 M56 |
| Franklin | 1850 | folio F547.F778 R33 |
| Franklin | 1860, 1870 | |
| Fulton | 1850 | |
| Gallatin | 1850 | |
| Greene | 1840 | |
| Greene | 1850 | folio F547.G7 J32 |
| Greene | 1860 | folio F547.G7 K55 1993 |
| Grundy | 1860 | folio F547.G8 A16 1982 |
| Hamilton | 1860 | folio F 896388 .73 |
| Hamilton. | 1870 | |
| Hardin | 1870 | folio F547.H3 U55 1870 |
| Jackson | 1850 | F 89643 .988 |
| Jefferson | 1850 | |
| Jefferson | 1870 | |
| Jersey | 1850 | folio F547.I5 I58 1976 |
| Jo Daviess | 1830,1850,1870 | |
| Jo Daviess | 1880 | folio F547.J6 H345 |
| Johnson | 1860 | |
| Kendall | 1860 | folio F547.K4 E33 |
| Knox | 1850 | folio F547.K4 H64 |
| Knox | 1860 | folio F547.K7 J37 1982 |
| Knox | 1860 | folio F547.K7 K558 |
| Lake | 1860 | folio F547.L2 L31 |
| Lake | 1862 Military | folio F547.L2 I64 1991 |
| Lake | 1870 | |
| Lake | 1880 | folio F547.L2 E33 |
| Lake | 1900 | folio F547.L2 N56 |
| LaSalle | 1860, 1870, 1880 | |
| Livingston | 1850 | folio F547.L78 B55 |
| Logan | 1840 | folio F 8960 .41 no.5 |
| Logan | 1850 | |
| Logan | 1860 | folio F547.L8 E54 |
| Macon | 1840 | folio F 8960 .41 no.4 |
| Macon | 1850, 1870 | |
| Macon | 1860 | folio F547.M17 H85 |
| Macon Civil War military | folio F547.M17 M33 1991 | |
| Macoupin | 1850 | folio F547.M18 H4 |
| Macoupin | 1860 | |
| Virden, Macoupin | 1900 | folio F549.V57 B734 1985 |
| Madison | 1850 | folio F547.M2 W67 |
| Madison | 1860, 1870 | |
| Marion | 1850 | folio F547.M3 W67 |
| Marion | 1880 | |
| Marshall | 1850, 1870 | |
| Marshall | 1860 | folio F547.M34 R33 1982 |
| Mason | 1850 | folio F547.M37 R53 |
| Mason | 1860 | folio F547.M37 T63 1988 |
| Massac | 1850 | |
| McDonough | 1860 | folio F547.M13 E38 |
| McDonough | 1870 | |
| McHenry | 1860 | 01020546LC on order |
| McHenry | 1870 | folio F547.M14 S73 1992 |
| McLean | 1850 | |
| Menard | 1850 | folio F547.M5 S35 |
| Menard | 1860 | folio F547.M5 U6 1860 |
| Menard | 1870, 1880, 1910 | |
| Mercer | 1850 | |
| Monroe | 1820 | folio F547.M68 V42 1999 |
| Monroe | 1830 | folio F547.M68 V423 1999 |
| Monroe | 1850 | folio F547.M68 W67 |
| Montgomery f | 1850 | olio F547.M7 S3 |
| Morgan | 1870 | |
| Morgan | 1860 | folio F547.M8 G63 1983 |
| Moultrie | 1850 | folio F547.M9 R3 |
| Moultrie | 1860 | folio F547.M9 R39 |
| Moultrie | 1870 | |
| Peoria | 1850 | folio F547.P4 O3 |
| Perry | 1850 | folio F 896691 .94 |
| Piatt | 1850 | folio F547.P5 U54 1850 |
| Piatt | 1860 | folio F547.P5 F43 1981 |
| Piatt | 1870, 1880 | |
| Piatt Mortality | 1850, 1860, 1870, 1880 | F547. P5 P521895 |
| Pope | 1850, 1880, 1870 | |
| Pope | 1860 | folio F547.P7 A63 1983 |
| Pulaski | 1850, 1880 | |
| Putnam | 1850 | folio F547.P8 W6 |
| Randolph | 1850 | folio F547.R2 I58 |
| Richland | 1850 | folio F547.R5 C73 |
| Richland | 1860 | folio F547.R5 E586 |
| Richland | 1870, 1880 | |
| Richland | 1910 | folio F547.R5 N56 1986 |
| Saline | 1880 | folio F547.S24 M88 1983 |
| Sangamon | 1850, 1870 | |
| Sangamon | 1880 | folio F547.S3 E34 1989 |
| Schuyler | 1870 | |
| Scott | 1850 | folio F547.S45 I56 |
| Scott | 1860 | folio F547.S45 E5 |
| Scott | 1880 | folio F547.S45 G63 |
| Shelby | 1830 | folio F 89677 .916 |
| Shelby | 1850 | |
| St. Clair | 1840 | |
| Stark | 1850 | folio F547.S7 S6 |
| Stark | 1860 | folio F547.S7 A14 1982 |
| Starkfolio | 1880 | F547.S7 B47 1983 |
| Starkfolio | 1900 | F547.S7 B466 1980 |
| Stephenson | 1850 | |
| Stephenson | 1860 | |
| Tazewell | 1850 | folio F547.T2 T39 1850 |
| Tazewell Eastern | 1860 | |
| Union | 1850 | folio F547.U5 R5 |
| Wabash | 1850 | |
| Washington | 1850 | folio F547.W23 W68 |
| Wayne | 1850 | |
| White | 1870 | folio F547.W3 A14 1981 |
| White | 1880 | folio F547.W3 A15 1981 |
| White | 1900 | folio F547.W3 A16 1981 |
| Whiteside | 1860 | folio F547.W4 A2 1984 |
| Will | 1860 | |
| Williamson | 1850 | folio F547.W6 H39 |
| Williamson | 1860 | folio F547.W6 H38 |
| Williamson | 1870 | |
| Winnebago | 1850, 1870 |
Collections of the Illinois State Historical Library. (Call # F896.443, vol. 24)
Transcribed & indexed. Enumerates heads of families, number of free white males & females by age group, other free people, slaves. Randolph County only; includes parts of current Perry County.
Collections of the Illinois State Historical Library. (Call # F896.443, vol. 24
Transcribed & indexed. Enumerates heads of families, number of free white males over 21, other white people, free persons of color, slaves. Virtually entire state is included. By County: Bond, Crawford, Franklin, Gallatin, Jackson, Johnson, Madison, Monroe, Pope, Randolph, St. Clair, Union, Washington, White. See the Illinois Atlas of Historical County Boundaries (Call # Local History oG 1201.F7 A8 1993 Ill) on 2nd floor, open shelf for 1818 county boundaries.
Collections of the Illinois State Historical Library. (Call # F896.443, vol. 26)
Transcribed & indexed. Enumerates heads of families, number of free white males under 21, over 21, females under 18, over 18, free persons of color, slaves. Includes changes from 1818 Illinois Territorial Census & 1820 Federal Census.
(Call # Microfilm 306, reel 1)
Enumerates heads of households, number of males & females by age group, servants/slaves, free persons of color, manufacturing. Film Incomplete; Edwards & Fulton Counties Randolph County (Book on open 2nd floor shelves)
(Call # Microfilm 306, reel 1)
Enumerates heads of households, number of free whites, Negroes & Mulattos, militia, manufacturing. Incomplete; Morgan County, including parts of current Cass & Scott Counties.
(Call # Microfilm 306, reel 1)
Enumerates heads of households, number of free whites, Negroes & Mulattos, militia, manufacturing. Incomplete; Morgan County, including parts of current Cass & Scott Counties.
(Call # Microfilm 306, reel 1)
Enumerates heads of households, free white males & females, free persons of color, manufacturing. Incomplete; only Cass, Putnam, Tazewell counties; 1845 Cass County also includes parts of current Morgan County.
(Call # Microfilm 306)
Generally very poor quality of document - some counties badly faded.
The schedules include the name of the head of family, ages of other members of household, militia and Negroes (checkmarks only), manufactories & value, agricultural (value of livestock), and information about students.
| Reel 1 | Adams |
| Reel 2 | Bond, Boone, Brown, Bureau, Calhoun, Cass, Christian, Clay |
| Reel 3 | Clinton, Coles, Cook |
| Reel 4 | Crawford, Cumberland, DeKalb, DuPage Edgar, Edwards |
| Reel 5 | Greene, Grundy, Hamilton |
| Reel 6 | Gallatin, Hancock, Henderson, Iroquois, Jackson, Jasper, Jersey, Johnson, Kane |
| Reel 7 | Kankakee, Kendall, Knox, LaSalle |
| Reel 8 | Lawrence, Lee |
| Reel 9 | Livingston, Logan, McDonough, McHenry |
| Reel 10 | McLean, Macon, Macoupin, Madison, Marion ,Marshall, Mason, Massac |
| Reel 11 | Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle |
| Reel 12 | Peoria, Perry, Piatt*, Pike, Pope, Pulaski, Putnam |
| Reel 13 | Randolph, Richland, Rock Island, St. Clair |
| Reel 14 | Saline, Sangamon, Shelby, Stephenson, Schuyler, Scott, Tazewell, Union, Vermilion, Wabash |
| Reel 15 | Wagner, Warren, Washington, White, Whiteside, Williamson, Winnebago |
* Piatt County Index Call # F547.P5 P521895
(Call # Microfilm 1230)
| Reel | Name Range | Reel | Name Range | |
| Reel 1 | (illegible), James - Ballard, Gebison | Reel 14 | Lawson, JNO (Ogle Co.) - McDaniel, Jesse | |
| Reel 2 | Ballard, H. - Blystone, Henry | Reel 15 | McDaniel, JNO - Mells, John A. & PO | |
| Reel 3 | Bnener, Joshua - Buckners, S.B | Reel 16 | Mellsch, George - Murphy, M. (Jo Daviess Co.) | |
| Reel 4 | Buckotts, H. - Chittenden, A.J. | Reel 17 | Murphy, M. (Jo Daviess Co.)-Parnick, M | |
| Reel 5 | Chittenden, Allen - Cox, Francis | Reel 18 | Parnick, M. (Cook Co.) - Quigly, Patrick (Cook Co.) | |
| Reel 6 | Cox, G. - Dickison, Justin | Reel 19 | Quigly, Patrick (Cook Co.) - Rogers, W. (St. Clair Co.) | |
| Reel 7 | Dickison, Russell - Evans, Jos. (Jo Daviess Co.) | Reel 20 | Rogers, W. (Shelby Co.) - Shaw, A.F. | |
| Reel 8 | Evans, Jos. (Kane Co.) - Fyke, W.R. | Reel 21 | Shaw, Mrs. A.L. - Snyder, George (Knox Co.) | |
| Reel 9 | (illegible), G. - Grover, A. (Cook Co.) | Reel 22 | Snyder, George (Richland Co.) - Tarrant, William | |
| Reel 10 | Grover, A. (Cook Co.) - Hay, John (Sangamon Co.) | Reel 23 | Tarrell, John - Vender, Isaac D. | |
| Reel 11 | Hay, John (Whiteside Co.) - Howard, Mary Window | Reel 24 | Vedder, J. -White, James A. | |
| Reel 12 | Howard, Milton W. - Judah, Jim | Reel 25 | White, James B. - Wytert, Mr. | |
| Reel 13 | Judd, A. - Lawson, John (Morgan Co.) | Reel 26 | Y.L, John - Zwick, Lewis |
(Call # Microfilm 305) Poor document quality.
The schedules include the name of the head of family, ages of other members of household, militia and Negroes (checkmarks only), manufacturing description, agricultural (value of livestock), and information about students.
| County | Reel | County | Reel | County | Reel | ||
| Adams | Reel 1 | Hardin | Reel 6 | Peoria | Reel 15 | ||
| Alexander | Reel 2 | Henry | Reel 7 | Perry | Reel 15 | ||
| Bond | Reel 2 | Henderson | Reels 1, 2 & 16 | Piatt* | Reel 15 | ||
| Boone | Reels 2 & 3 | Iroquois | Reels7 & 8 | Pike | Reel 6 | ||
| Brown | Reel 4 | Jackson | Reels 6 & 7 | Pope | Reel 11 | ||
| Bureau | Reel 1 | Jasper | Reel 6 | Pulaski | Reels 2 & 15 | ||
| Calhoun | Reel 5 | Jefferson | Reel 6 | Putnam | Reel 15 | ||
| Carroll | Reel 4 | Jersey | Reels 8 & 9 | Randolph | Reels13 & 14 | ||
| Cass | Reel 5 | Jo Daviess | Reel 2 | Richland | Reels 11&13 | ||
| Champaign | Reel l3 | Johnson | Reel 7 | Rock Island | Reels 16 & 17 | ||
| Christian | Reel 3 | Kane | Reel 9 | St. Clair | Reel 17 | ||
| Clark | Reel 3 | Kankakee | Reel 8 | Saline | Reel 14 | ||
| Clay | Reel 5 | Kendall | Reel 9 | Sangamon | Reel 17 | ||
| Clinton | Reel 3 | Knox | Reel 8 | Shelby | Reel 19 | ||
| Coles | Reel 5 | Lake | Reel 10 | Stephenson | Reel 19 | ||
| Cook | Reels 12 &13 | LaSalle | Reel 18 | Schuyler | Reel 19 | ||
| Crawford | Reels 3 & 4 | Lawrence | Reel 10 | Stark | Reel 19 | ||
| Cumberland | Reel 3 | Lee | Reel 10 | Scott | Reel 20 | ||
| DeWitt | Reel 4 | Livingston | Reel 10 | Tazewell | Reel 17 | ||
| Douglas | Reel 4 | Logan | Reel 9 | Union | Reel 20 | ||
| DuPage | Reel 4 | McDonough | Reel 14 | Vermilion | Reels 17 & 18 | ||
| Edgar | Reels 5 & 6 | McLean | Reel 14 | Wabash | Reel 21 | ||
| Edwards | Reels 1& 15 | Macon | Reel 11 | Warren | Reel 21 | ||
| Effingham | Reels 1 & 16 | Madison | Reels 10 & 11 | Washington | Reel 20 | ||
| Fayette | Reels 1 & 16 | Marion | Reels 18 & 19 | Wayne | Reel 20 | ||
| Ford | Reels 1& 15 | Marshall | Reel 15 | White | Reel 20 | ||
| Franklin | Reels 1 & 16 | Massac | Reel 19 | Whiteside | Reel 21 | ||
| Fulton | Reel 2 | Menard | Reel 11 | Will | Reel 18 | ||
| Greene | Reel 5 | Mercer | Reel 14 | Williamson | Reel 21 | ||
| Grundy | Reels 1 & 16 | Morgan | Reel 11 | Winnebago | Reel 21 | ||
| Hamilton | Reel 7 | Moultrie | Reel 19 | Woodford | Reel 20 | ||
| Hancock | Reel 7 | Page | Reel 11 |
Book index for Jo Daviess County is on open shelf.
*Piatt County Index Call # F547. P5 P521895