| Buckinghamshire | Devon | Hampshire | Kent | Lancashire | Norfolk | Norwich | Nottinghamshire |
| Somersetshire | Staffordshire | Surrey | Sussex | Warwickshire | Westmoreland | Worcestershire | Yorkshire |
1881 Index CD at LFH desk.
Includes England, Scotland, Wales, Channel Islands, Isle of Man, and Royal Navy (ask at 2nd floor refernce desk.) . Also free on-line.
1881 Index CD (at LFH desk.) Also free on-line.
Posse Comitatus Call # 1798 DA670.B9 A893 no. 22
1851 CD
Parish of Charles, Plymouth 1851 Call # DA690.P7 D48
1851 Call # CS435.H2 I52
Bromley 1851 Call # DA670.K3 C37 1988.
Manchester 1851 Call #CS 436.M35 E3 1984. This is a surname index to Manchester, published periodically. Each volume covers a sub-district, and contains a map of the sub-districts.
| Accrington | vol 32 | Hindley | vol 16 | |
| Alston | vol 58 | Holcombe | vol 25 | |
| Ancoats | vol 5 | Hulme | vol 8 | |
| Ardwick Twp | vol 10 | Leigh district | vol 17 | |
| Ardwick | vol 9 | Leyland | vol 54 | |
| Ashton-in-Makerfield | vol 16 | London Road | vol 3 | |
| Ashton-u-Lyne | vol 18 | London Road-Unfilmed sec | vol 53 | |
| Aspull | vol 14 | Longton | vol 50 | |
| Audenshaw | vol 13 | Market Street | vol 2 | |
| Barton | vol 12 | Middletown-Chadderton-Royton | vol 48 | |
| Beswick | vol 1 | Newchurch | vol 30 | |
| Blackburn | vol 37 | Newton | vol 1 | |
| Blatchinworth | vol 24 | Newtown | vol 19 | |
| Bolton GT & Little Lever | vol 55 | North Bury | vol 28 | |
| Bradford | vol 1 | Oldham | vol 47 | |
| Brindle | vol 54 | Pemberton | vol 16 | |
| Broughton | vol 58 | Preston | vol 49 | |
| Butterworth | vol 21 | Rivington | vol 54 | |
| Castleton | vol 21 | Rochdale | vol 21 | |
| Cheetham | vol 7 | Salford | vol 11 | |
| Chorley | vol 51 | South Bury | vol 27 | |
| Chorlton-upon-Medlock | vol10 | Spotland | vol 22 | |
| Clitheroe , Stonyhurst College | vols 41-42 | St. Georges | vol 4 | |
| Crompton | vol 48 | Standish | vol 14 | |
| Croston | vol 51 | Stayley | vol 20 | |
| Darcy Lever | vol 55 | Stretford | vol 12 | |
| Deansgate | vol 6 | Tottington, lower end | vol 25 | |
| Denton | vol 13 | Up-Holland | vol 16 | |
| Denton | vol 13 | Walmersley | vol 25 | |
| Didsbury | vol 9 | Walton-Le-Dale | vol 58 | |
| Dukinfield | vol 19 | Wardleworth | vol 23 | |
| Elton | vol 28 | Whitworth | vol 24 | |
| Failsworth | vol 7 | Wigan | vol 15 | |
| Fylde | vol 43 | Worsley | vol 12 | |
| Garstang | vol 44 | Wuerdle Wardle | vol 23 | |
| Hartshead Mottram | vol 20 | |||
| Haslingden | vol 30, 32 |
1851 CD (at 2nd floor refernce desk.)
1851 Call # CS435.N2 N6 vols7, 9
1841 Call # Microfiche 2082
Ilchester 1841 Call # DA690.I28 I5 No 97
1851 Microfiche 4470
Staffordshire 1851 Surname Index Call # CS435.S5 C37 1990. Organized by district:
| Ashbourne District | vols 6-7 | Newcastle | vol 3 | |
| Ashley | vol 3 | Newcastle-under Lyme | vol 3 | |
| Audley | vol 3 | Newport District | vols 1-2 | |
| Betley | vol 3 | Penkridge | vol 12 | |
| Burton on Trent | vol 9 | Shifnal District | vols 1-2 | |
| Chapel Chorlton | vol 3 | Stafford District | vols 1-2 | |
| Cheadle District | vol 6-7 | Stoke on Trent | vol 5 | |
| Drayton in Hales | vol 3 | Stone District | vols 1-2 | |
| Dudley District | vol 16 | Tamworth district | vols 8, 10 | |
| Keele Madeley | vol 3 | Uttoxeter district | vols 8, 10 | |
| Leek District | vols 6-7 | West Bromwich | vol 15 | |
| Maer | vol 3 | Whitmore | vol 3 | |
| Market Drayton District | vol 3 | Wolstanton | vol 4 | |
| Mucclestone | vol 3 | Wolverhampton | vol 13 |
Staffordshire Census Strays 1851, 1861, 1871, 1881 (people outside their county of birth at the time of the Census) Call # Microfiche 3508
Lichfield 1695 Call # Microfiche 4464
Guildford, 1861 Call # CS435.S88 W4 v.16
Worplesdon, 1891 index Call # CS435.S88 W4 v.18
Western 1851 census index Call # CS435.S88 W4 v.5
Eastern, workhouse 1851 Call # CS435.S9 G73 1978
1841 Call # Microfiche 2580
Warwick 1851 CD (ask at 2nd floor refernce desk.)
| 1851 | Surname Index | CS435.W2 C37 1989 |
| Alcester | vol 12 | |
| Birmingham | vol 1 | |
| St Martin | vol 1 | |
| Solihull | vol 9 | |
| Shipston On Stour | vol 13 | |
| Southam | vol 14 | |
| Stratford on Avon | vol 11 |
Birmingham District 1851 Call # Microfiche 3475
Warwickshire Census Strays 1851, 1861, 1871, 1881 (people outside their county of birth at the time of the Census) Call # Microfiche 3508
1787 Call # DA670.W5 V58 1992
Stourbridge 1851 Call # CS435.W8 E54 1996 vol. 1
| 1851 | CS435.W8 C3 1990 |
| Bromsgrove | vol 10 |
| Halesowen | vol 1 |
| Kingswinford | vol 1 |
| Kidderminster | vol 2 |
| Worcester | vol 6 |
Worcestershire Census Strays 1851, 1861, 1871, 1881 (people outside their county of birth at the time of the Census) Call # Microfiche 3508
Fylingdales 1851 & 1861 Call # folio DA690.F96 F9
1881 Index CD (at LFH desk). Also free on-line.
1881 Index CD (at LFH desk). Also free on-line.