| Nationwide Resources | Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland | Nova Scotia |
| Ontario | Prince Edward Island | Quebec Province | Saskatchewan |
1881 Census Index CD (ask at 2nd floor refernce desk.)
Also available on-line at www.familysearch.org.
Blacks in Canada, 1861: Call # folio F1035.N3 N66 2000.
1901 Canadian Census. Free on-line resource from the National Archives of Canada. Not indexed by name, but browsable by locality.
| Assiniboia | 1891 | Call# folio F1067 .A77 1988 |
| 1901 | Call# Microfilm 1229, Reel T6550 | |
| Indian Reserves | 1901 | Call# Microfilm 1229, Reel T6554 |
| Indian Reserves: Burrard, New Wesstminister, Vancouver, Victoria, Yale and Caribbo | 1901 | Call# Microfilm 1229, Reel T6554 |
| Indian Reserves | 1901 | Call# Microfilm 1229, Reel T6554 |
| Acadia | 1708 | Call# Ayer MS 751 |
| Blacks | 1861 | Call# folio F1035.N3 N66 |
| Albert | Reels 262-263 | Queens | Reels 247-248 |
| Carleton | Reels 251-253 | Saint John | Reels 240-243 |
| Charlotte | Reels 243-244 | Sunbury | Reels 248-249 |
| Gloucester | Reels 254-256 | Victoria | Reels 253-254 |
| Kent | Reels 258-259 | Westmorland | Reels 259-262 |
| Kings | Reels 245-247 | York | Reels 249-251 |
| Northumberland | Reels 256-258 |
| Albert County | 1851 | Call# folio F1044.A4 F44 |
| Carleton County | 1851 | Call# folio F1044.C3 F44 |
| Charlotte County | 1851 | Call# folio F1044.C5 F44 |
| Gloucester County | 1861 | Call# folio F1044.G5 R4 1861 |
| Gloucester County | 1871 | Call# folio F1044.G5 R4 1871 |
| Kings County | 1851 | Call# folio F1044.K5 W35 |
Acadia 1708 Call # Ayer MS 751
Acadia 1708 Call # Ayer MS 751
Nova Scotia 1851 Canadian Census Call # Microfilm 1279
Reel Listing By County:
| Annapolis | Reels 266-268 | Inverness | Reels 288-290 | |
| Antigonish | Reels 286-287 | Kings | Reels 264-266 | |
| Cape Breton | Reels 291-293 | Lunenburg | Reels 272 -274 | |
| Colchester | Reels 281 -283 | Pictou | Reels 284-285 | |
| Cumberland | Reels 279 -281 | Queens | Reels 271-272 | |
| Guysborough | Reels 287-288 | Richmond | Reels 293-294 | |
| Halifax | Reels 274-279 | Shelburne | Reel 271 | |
| Hants | Reel 264 | Yarmouth | Reels 269-271 |
Pictou 1871 Call# folio F1039.P6 S65
Acadia 1708 Call# Ayer MS 751
| Assiniboia | 1891 | Call# folio F1067 .A77 1988 |
| 1901 | Microfilm 1229 Reel T6554 | |
| Indian Reserve: Assiniboia East | 1901 | Microfilm 1229 Reel T6554 |