| Year | Census | Index | Notes |
| 1850 | Book | ||
| 1860 | Film* | Partial; see below | |
| 1870 | Film* | CD | Partial; see below |
| 1870 African-American | CD | ||
| 1880 | Film* | CD | Partial; see below |
| 1920 | Ancestry.com | ||
| 1930 | Ancestry.com | ||
| 1930 | Berkeley, Long Beach, Los Angeles County, San Diego, and San Francisco Street indexes on microfilm. |
* 1860 Film includes Yolo & Yuba Counties
* 1870 Film includes Tuoluma, Yolo, Yuba Counties
* 1880 Film includes Sacramento, San Benito, San Bernadino, San Diego, city of San Francisco (part), Santa Barbara, Santa Clara, Ventura, Yolo, Yuba
| San Diego | 1900 | Call # folio F868.S15 W45 |
| Shasta | 1870 Mortality | Call # Ayer F868. S49 H67 1986 |