| Year | Census | Index |
| 1830 | Film | Book |
| 1840 | Film | Book |
| 1850 | Film | Book |
| 1850 Slave | Film | |
| 1860 | Film | CD, Book |
| 1860 Slave | Film | |
| 1870 | Film | CD, Book |
| 1870 African American | CD | |
| 1880 | Film | CD, Soundex Film |
| 1880 Mortality | Book | |
| 1920 | Ancestry.com | |
| 1930 | Ancestry.com |
| Arkansas | 1850 | Call # F 884006 .418 no.2 |
| Ashley | 1850 | Call # folio F 884011 .418 no.4 |
| Clark | 1890 reconstructed | Call # folio F417.C53 N49 1990z |
| Conway | 1830, 1840, 1850 | Call # folio F417.C7 T55 |
| Johnson | 1840 | Call # folio F417.J6 M53 |
| Lonoke | 1880 | Call # folio F417.L8 C65 1999 |
| Randolph | 1890 | Call # folio F417.R2 K54 1996 |
| Saline | 1840 | Call # folio F417.S23 B553 2000 |
| Sevier | 1830, 1840, 1850 | Call # folio F417.S4 G53 1964 |
| Sevier | 1860 | Call # folio.S4 G533 1967 |
1911 Arkansas Census of Confederate Veterans Call # F410.M27 (2nd Floor Open Shelf)